Visa Bulletin, September 2026
The Department of State publishes the Visa Bulletin every month. It carries two charts. Final Action Dates say whose green card can actually be approved this month: a case qualifies if its priority date falls before the date shown for its category and country. Dates for Filing run ahead of that and say who may send in the adjustment application or consular paperwork and wait in the queue, but only in months when USCIS elects to use that chart. A cell reading Current means no queue at all; Unavailable means no visas that month.
Where does my case stand
Enter a priority date to see where the case stands in the September 2026 bulletin.
What this month's bulletin flags
- Visa Availability in the Employment-based First Preference (EB-1) Final Action Date for India
- Visa Availability in the Employment-based Second Preference (EB-2) Category
- Visa Availability in the Employment-based Fifth Preference Unreserved (EB-5) Category
Each is a heading from the bulletin's own notes; read the full text at travel.state.gov.
Final Action Dates
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 Jan 2020advanced 403 days | 22 Jan 2020advanced 403 days | 22 Jan 2020advanced 403 days | 1 Jan 2008advanced 31 days | 1 May 2013no change |
| F2A | 22 Aug 2026advanced 31 days | 22 Aug 2026advanced 31 days | 22 Aug 2026advanced 31 days | 22 Aug 2025advanced 31 days | 22 Aug 2026advanced 31 days |
| F2B | 22 Aug 2019advanced 598 days | 22 Aug 2019advanced 598 days | 22 Aug 2019advanced 598 days | 15 Feb 2009no change | 1 Jun 2013no change |
| F3 | 22 Oct 2014advanced 890 days | 22 Oct 2014advanced 890 days | 22 Oct 2014advanced 890 days | 1 Jul 2001no change | 22 Feb 2006no change |
| F4 | 22 Oct 2011advanced 781 days | 22 Oct 2011advanced 781 days | 1 Nov 2006no change | 8 Apr 2001no change | 22 Aug 2007advanced 21 days |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | 1 Jul 2023no change | 15 Oct 2022no change | Current | Current |
| EB-2 | Current | 1 Sep 2021no change | Unavailable | Current | Current |
| EB-3 | 1 Sep 2024no change | 1 Jan 2022no change | 1 Jan 2014no change | 1 Sep 2024no change | 1 Aug 2023no change |
| EB-3 other workers | 1 Apr 2022no change | 1 May 2019no change | 1 Jan 2014no change | 1 Apr 2022no change | 1 Dec 2021no change |
| EB-4 | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days |
| EB-4 religious workers | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days | 15 Dec 2022advanced 61 days |
| EB-5 unreserved | Current | 1 Dec 2016no change | Unavailable | Current | Current |
| EB-5 rural | Current | Current | Current | Current | Current |
| EB-5 high unemployment | Current | Current | Current | Current | Current |
| EB-5 infrastructure | Current | Current | Current | Current | Current |
Dates for Filing
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 Feb 2020advanced 231 days | 1 Feb 2020advanced 231 days | 1 Feb 2020advanced 231 days | 1 Dec 2008no change | 22 Apr 2015no change |
| F2A | Current | Current | Current | Current | Current |
| F2B | 1 Sep 2019advanced 243 days | 1 Sep 2019advanced 243 days | 1 Sep 2019advanced 243 days | 15 May 2010no change | 1 Oct 2013no change |
| F3 | 1 Nov 2014advanced 610 days | 1 Nov 2014advanced 610 days | 1 Nov 2014advanced 610 days | 15 Jul 2001no change | 8 Aug 2006no change |
| F4 | 1 Nov 2011advanced 497 days | 1 Nov 2011advanced 497 days | 15 Dec 2006no change | 30 Apr 2001no change | 22 Mar 2008no change |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | 1 Dec 2023no change | 1 Dec 2023no change | Current | Current |
| EB-2 | Current | 1 Jan 2022no change | 15 Jan 2015no change | Current | Current |
| EB-3 | Current | 8 Jan 2022no change | 15 Jan 2015no change | Current | 1 Jan 2024no change |
| EB-3 other workers | 1 Aug 2022no change | 1 Oct 2019no change | 15 Jan 2015no change | 1 Aug 2022no change | 1 Aug 2022no change |
| EB-4 | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change |
| EB-4 religious workers | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change | 1 Jan 2023no change |
| EB-5 unreserved | Current | 1 Mar 2017no change | 1 May 2024no change | Current | Current |
| EB-5 rural | Current | Current | Current | Current | Current |
| EB-5 high unemployment | Current | Current | Current | Current | Current |
| EB-5 infrastructure | Current | Current | Current | Current | Current |
Twelve months of Final Action Dates
F2A, All other countries
F1, Mexico
F4, Philippines
EB-2, India
EB-3, India
EB-2, China (mainland-born)
EB-3, All other countries
EB-5 unreserved, All other countries
Sources and limits
Read 2026-09-06 from the Department of State Visa Bulletin, 12 monthly issues, October 2025 to September 2026. The tables are copied cell for cell; the movement tags and averages are our arithmetic. Country columns are the ones the bulletin prints; a country not listed falls under "All other countries". Whether a given month's adjustment applicants may use Dates for Filing is USCIS's call, published on its filing charts page shortly after each bulletin. Once a case is current, the wait for a decision is a separate matter: see USCIS processing times.